With long experience in this professional filed of Alcohol Breath Testers, ULTRASHINE TECHNOLOGIES has distributor and suppliers invarious region sand cities all over the country to ensure fast and high quality service. Our product share supplies in many Companies, Government, Corporate office, Traffice police and we also export to many countries around the world.
A breathalyzer or Alcohol Breath Analyser (a port Delhi breath and analyzer/analyser) is 
...Read More







₹ 40000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Brand | Alcovisor |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Handheld |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.40% BAC |
Alcovisor Jupiter Alcohol Breath Analysers Inbuilt Printer
Brand : Alcovisor,
Key FeaturesBuilt-in Printer (optional)
Built-in GPS
65,000 tests records stored in memory
3.2" Touch Screen
Mouthpiece can be automatically ejected
LED light indicate where to insert mouthpiece
USB PC connection
Specification
SensorFuel CellWorking Temperature-10°C to 50°CStorage Temperature-25°C to 70°CSize18.8 x 8.2 x 3.7 cmWeight381g including batteryBattery7.4V 2,000mAh Li-ion rechargeable battery without removalBattery Life2,000 testsMemory65,000 tests records including all informationDisplay3.2" TFT colour touch screen (65,000 colors)Sampling SystemAutomatically or manually takes a lung sampleOptional PowerSupply 220V & 12V car adapter or AC 6 volt adapterClockReal time clockUnits of MeasureBrAC: mg/L, or any other units
Bac: grm%, mg/ml, mg/100ml, or any other unitsDetection Range0 mg/100mL - 500 mg/100mLAccuracy0.00‰ - 1.00‰ BAC: ±0.05‰
1.00‰ - 6.30‰ BAC: ±5%Measurement Step0.01‰Passive TestYesBlow Flow ControlYesCalibrationYes, every 6 monthsGPS5M rangePrinterIntegrated Thermal PrinterConnection TypeUSBPC ConnectionRecord result tests to PC






₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Portability | Handheld |
| Brand | ULTRASHINE |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand- | AlcoScan Sentec Korea |
| Model- | ALX 3000 |
ALX3000 Interlock Breathalyser is designed to be fitted into vehicles to prevent drivers from starting a motor vehicle when they are confirmed to be under the influence of alcohol at a pre-set level.
The composition of ALX3000 consists of a handset for the breathalyser test and an interlock control box for the electrical connection to a vehicle.
ALX3000 Breathalyser Handset:
ALX3000 Control Box:
ALWAYS use breathalysers correctly in-line with operating instructions, DO NOT trick breathalysers to generate False Positives and ENSURE that sound legal policies & procedures are in place before testing.
Includes a 12 month calibration certificate.
Please note: All breathalysers and breath alcohol sensors require calibration at least once per annum and at more regular intervals depending on use to ensure that results remain accurate.
| Specification |
|
|
Size |
Handset: 160㎜ × 58㎜ × 34㎜ |
|
Control box: 108㎜ × 158㎜ × 38㎜ |
|
|
Weight |
Handset: 135g |
|
Control box: 650g |
|
|
Operation temperature |
-40℃ ~ 85℃ |
|
Warming-up time |
less than 60 seconds at -20℃ |
|
Analyzing time |
5 ~ 25 seconds |
|
Recovering time |
10 ~ 30 seconds |
|
Result display |
2 color LED (PASS, FAIL) |
|
Display type |
OLED |
|
Result range |
0.00 ~ 2.00 ㎎/ℓ |
|
Mouthpiece |
Use dedicated mouthpiece for ALX3000 |
|
Calibration interval |
Max once per 12 months |
|
Operation voltage |
DC 12V ~ 24V |
|
Event log |
100,000 events |





₹ 38000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Brand | ULTRASHINE |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin- | North Korea |
Alcoscan ALX1000 is an Electrochemical Fuel Cell sensor based interlock breathalyser supplied with an ignition interlock for connecting to the ignition of a motor vehicle, bus or truck.
After getting into the vehicle with the ALX1000 installed, the driver is required to blow into the breathalyser to be tested for alcohol. Depending on the result of analysis the ignition interlock will allow the vehicle to start or not.
Alcoscan ALX1000 is suitable for trucks, busses, taxis and fleet managed vehicles to ensure that drivers do not drive while under the influence of alcohol.
This system can be incorporated with the tracking systems for vans, busses and trucks.
The Interlock is available in both 12V and 24V options. Please specify upon order which voltage is required.
Annual calibration is recommended.
Specifications
Category Contents
Indication of B.A.C 0.00 to 0.40% B.A.C. or mg/l equivalent by LED display
Accuracy +/-0.010%BAC at 0.050%BAC
Mouth piece 5 supplied with unit and additional mouthpieces available
Sensor Fuel Cell type alcohol sensor
Power supply Two 1.5V “AA” Alkaline batteries and power when connected to Interlock Device
Weight 100g (Including batteries)
Dimension (mm) 105 (height) X 50 (width) X 18
Remarks – Auto power off
– Battery Low indication
– CE, FDA approval
– Air flow rate checking







₹ 34000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Brand | ULTRASHINE |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Type Of Testing Machines | Alcohol Breath Analyser |
| Portability | Portable |
| Packaging Type | Box |
| Color | Black |
| Name | Alcohol Breath Tester Breathalyzer for Police |
| Type | AlcoStop 8000T |
| Brand | AlcoStop |
| Material | ABS |
| Measurement Mode | Active Mode and Scan Mode |
| Measurement Range | 0 to 550mg/100ml |
| Display | 4.0 inch touch screen |
| Data Store | up to 30000 measured value |
| Input Items | Driver name, Car No, Location, Police No etc |
| Alarm | Red, Yellow, Green |
| Battery | Rechargeable Li-ion,7.4V,4000mAh |
| Calibration | Every 6 months or determined by local government |
| Wireless function(optional) | 4G/ Wifi/Bluetooth CNNS:GPS |





₹ 39000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Brand | ULTRASHINE |
| Warning Signal | Beep |
| Portability | Portable |
| Packaging Type | Box |
| Color | Black |
| Instrument Name | Breath Analyser |
| Sensor type | Fuel cell |
| Detection range | 0.00 - 0.40ºC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
| Accuracy | ± 0.005 at 0.05ºC |
| Pre-set level | 0.05ºC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <10 seconds |
| Testing time | < 5 Sec |
| Display | 2.8-inch touch screen |
| Power | 3.7v/2200mAh Lithium batteries |
| Working environment | 0??? - 50???, ≤95% RH, No dews |
| Working time | >10 hours (full charge) |
| Charging time | Four hours |
| Dimensions | 158mm X 73mm X 33mm @225g |
| Testing records | 20,000 |
| Printer | Bluetooth thermal or Dot Matrix |



₹ 65000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Usage/Application | Industrial |
| Mouthpiece Type | Replaceable |
| Type Of Testing Machines | Alcohol Breath Analysers |
| Portability | Portable |
| Packaging Type | Box |
| Brand | ULTRASHINE |
| Color | Black |
AT9000 is an advanced portable breath alcohol tester with start of the art design, which adopts changeable fuel cell sensor module that has professional grade accuracy, high sensitivity, strong anti-jamming ability and easy calibration. The instrument is equipped with full-color LCD touch screen with fabulous and clear interface, which is suitable for outdoor use.
FeaturesFuel cell sensor-accuracy and reliance
Pre-calibrated sensor module-easy for maintenance
Passive and active test
Adjustable alarming threshold
Colorful OLED indication and touch screen keyboard input
7.4V/2500 mAh Lithium battery
Real temperature and time indication
Switchable result units(mg/l, g/l, ºC, ‰BAC)and temperature scale
Testing records (maximum 20000) review
Password management
Built-in printer and data uploading
Android operation system
Photograph, video, sound recording
8 Mega pixel rear camera and 5 Mega pixel side camera
GPS to display geographic longitude and latitude
ApplicationPolice station, traffic management, factory, workshop, office, car, hotel, mine, etc.
Specifications
| Sensor type | Fuel cell |
| Detection range | 0.00 - 0.40ºC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
| Accuracy | ± 0.005 at 0.05ºC |
| Pre-set level | 0.05ºC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <10 seconds |
| Testing time | < 5 Sec |
| Display | 4.0-inch touch screen |
| Power | 7.4V/2500mAh Lithium battery |
| Working environment | 0 - 50 ≤95% RH, No dews |
| Working time | >10 hours non-stop(full charge) |
| Charging time | Four hours |
| Dimensions | 156mm X 76mm X 38mm @320g |
| Testing records | 100,000 |
| Camera | Dual cameras, rear 7 megapixel, side 5 megapixel |
| Satellite positioning | GPS/Glonass/Beidou/Galileo |
| Communication | 2G/3G/4G, wifi, Bluetooth |







₹ 33000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Brand | ULTRASHINE |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Type Of Testing Machines | Alcohol Breath Analysers |
| Portability | Handheld |
| Packaging Type | Box |
| Color | Black |
Self recalibration: easy replacement of pre-calibrated module.
Technical Specifications :-
- Standard deviation ±0,025 mg/l or ±5% of the measurement
- Drift: typically <0,8% of the measurement value/month







₹ 69000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Warning Signal | Beep |
| Packaging Type | Box |
| Color | White |
| Usage/Application | Law Enforcement Agencies |
| Display | LED Display |
| Type Of Mouthpiece | Replaceable |
| Grade | Semi Automatic |
| Details | Technical Data | ||
| Principle of measurement | Electrochemical Sensor, alcohol-specific | ||
| Measurement Range (BrAC) | 0.000mg/L~2.500mg/L | ||
| Resolution | 0.001 mg/L | ||
| Accuracy: Max. Measuring error, in relation to the ethanol standard |
Ethanol Vapor Concentration C /(mg/L) |
Deviation | |
| C<0.400 | ±0.020mg/L | ||
| 0.400≤C<1.000 | ±5% | ||
| C≥1.000 | ±20% | ||
| Calibration | Every 6 months | ||
| Temperature range- operation | -10°C~45°C | ||
| Temperature range-storage | -30°C~70°C | ||
| Optimum Storage Conditions | Temperature: 20ºC±5ºC, Humidity: <80%RH, Pressure:86kPa~106kPa No vapor or electromagnetic disturbances in the environment are influencing the normal working conditions of the device |
||
| Display | 3.2 inch color touch screen | ||
| Memory Capacity | Stores 40,000 measured values with date and time (data can be transferred to a PC or printer) |
||
| PC Interface | USB | ||
| Camera | 3.0 mega pixels, 120degree wild angle (optional) | ||
| Fingerprint identification | Fingerprint Input (optional) | ||
| Printer | Built-in Micro Thermal printer/ Built-in Dot Matrix Printer (optional) | ||
| Dimension | 198mm(L)*80mm(W)*38mm(H) | ||
| Operation Voltage | State of charging | State of operation | |
| DC10~14V | DC 6.3~8.4V | ||
| Batteries | 3000mAh/7.4 Lithium-ion-battery | ||
| Weight | Approx. 455g | ||





₹ 21000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model Name | AlcoEasy A60 |
| Test Storage | 50000 Value |
| Measurement Range | 0-550mg/1000ml |
(AlcoEasy A60) Breathalyzer Alcohol Tester
1.Product Features:
(1)Active mode and Passive mode
(2)Menu operation,easy to use
(3)Data Review and Print on the Device
(4)Data memory for 50000 measurement
(5)Wireless printer tp match device
2.Technical Parameters:
| Product Name | AlcoEasy A60 |
| Part number | A60 |
| Sensor Type | Fast fuel cell |
| Data store | up to 50000 measured value |
| Display | 1.77inch large color screen |
| Measurement range | 0-550mg/100ml |
| Measurement accuracy | 0-80mg/100ml:±5mg/100ml |
| Battery | Rechargeable Li-ion battery |
| Measurement time for one charge | Minimum 3000 times test |
| Calibration | Every 6 months or determined by customer |
| Operation temperature | -5ºC to +50ºC |
| Storage temperature | -20ºC+60ºC |
| Measurement time | <10 seconds |
| Zeroing time | <5 seconds |
| Blow volume | 1.0L or according to customer requirement |
| Body dimension | 190mm*61mm*38mm |
| Weight | 200 g include battery |
| Material | ABS |
| Accessories | Alcohol tester x1piece Car adapter x1piece Charger x1piece USB cable x 1piece Bag x1piece Mouthpieces x50pcs |





₹ 18500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Electrochemical |
| Grade | Automatic |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | ULTRASHINE |
| Detection Range | 0 to 180 BAC |
| Test Storage | 2000 Approx |
Sameer Malik (Sales Manager)
Ultrashine Technologies
Third Floor Old No TA 58, TA - 58, Block C Om Vihar, Matiala Extension, Uttam Nagar Metro Pillar No, 708, Matiala, New Delhi - 110059, Delhi, India








