With long experience in this professional filed of Alcohol Breath Testers, ULTRASHINE TECHNOLOGIES has distributor and suppliers invarious region sand cities all over the country to ensure fast and high quality service. Our product share supplies in many Companies, Government, Corporate office, Traffice police and we also export to many countries around the world.
A breathalyzer or Alcohol Breath Analyser (a port Delhi breath and analyzer/analyser) is 
...Read More










₹ 6600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | ULTRASHINE |
Technical datasheet:
| project | Indicators and parameters |
| display | 1.44 inch 128 * 128 TFT color display screen |
| Detection range | 0.00-400mg/100ML |
| recovery time | 10 seconds |
| Warm up time | 10 seconds |
| Induction time | 5 seconds |
| Alarm | when tester’s alcohol content is higher than the standard, color of the display will change and the buzzer automatically alarm |
| Power supply battery | 3.7V/800mAh rechargeable lithium battery |
| Interface | Micro-USB(5V/1A charging) |
| battery | Rechargeable lithium battery, 3.7v/3000mAh |
| Dimension and weight | Length 126mm x width 62mm x height 25mm, weight about 90g (including battery) |







₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | ULTRASHINE |
| Model | Mr.Black-03 |
| Sensor | Electrochemical Fuel Sensor |
| Project | Indicators and Parameters | |
| Alcohol sensor type | Electrochemical fuel cell alcohol sensor | |
| Range: | 0mg/100ml~630mg/100ml (breath alcohol concentration) | |
| Resolution | 0.1mg/100ml | |
| Indication error | Alcohol gas concentration range(C/(mg/100ml) | Error |
| C<0.400 | 士0.020mg/100ml | |
| 0.400≤C<1.000 | 士5% | |
| C≥1.000 | 士20% | |
| Indication repeatability | Alcohol gas concentration range (C/(mg/100ml) | Error |
| C<0.400 | 0.06mg/100ml | |
| 0.400≤C<1.000 | 0.06mg/100ml | |
| C≥1.000 | 6% | |
| Calibration cycle | 6 months | |
| Operating temperature range | -5°C~40°C | |
| Storage temperature range | -20°C~70°C | |
| Blowing continuity detection | 2.5 seconds (flow: ≥ 20L/min) | |
| Display
|
128*160 color screen | |
| Machine size | about 138mm (length) X 68mm (width) X 30mm (thickness) | |
| Battery | Rechargeable lithium battery | |
| Instrument weight | about 140g (including battery) | |
| Double detection mode | contact + non-contact | |
| Query records | 10 test records | |
| Charging | Android charging port | |
| Language setting | Switch between Chinese and English | |









₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Application Type | Personal |
| Display Type | Digital |
| Sensor Type | Semiconductor |
| Brand | ULTRASHINE |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Portable |
| Packaging Type | Box |
| Color | Black |
| Instrument Name | Breath Analyser |





₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Clinical |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Usage/Application | Industrial |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Packaging Type | Box |
| Brand | ULTRASHINE |
| Color | Black |
| Model Name/Number | AT8030 |
Fuel cell sensor-accuracy and reliance
Testing records (maximum 10) review
Switchable result units(mg/l, g/l, %BAC, ‰BAC)
Warm-up time: <10 seconds
Display: 1.5-inch LCD
Power: 2×AAA batteries
AT8030 is an advanced portable breath alcohol tester, which adopts new high-tech electrochemical sensor. It could get more accurate alcohol concentration value, and with strong anti-interference ability.
FeaturesFuel cell sensor-accuracy and reliance
Adjustable alarming threshold
Testing records (maximum 10) review
Switchable result units(mg/l, g/l, %BAC, ‰BAC)
Anti-backflow mouthpiece for health and safety
ApplicationCar, hotel, home, workshop, office, etc.
Specifications
| Sensor type | Fuel cell |
| Detection range | 0.00 - 0.40%BAC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
| Accuracy | ±0.005%BAC at 0.05%BAC |
| Pre-set level | 0.05%BAC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <10 seconds |
| Testing time | < 5 Sec |
| Display | 1.5-inch LCD |
| Power | 2×AAA batteries |
| Working environment | 0??? - 40???, ≤95% RH, No dews |
| Working time | >2000 blowing times (full charge) |
| Dimensions | 127mm X 53mm X 22mm @75g |
| Testing records | 10 latest records |




₹ 21000 / PieceGet Latest Price
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Brand | ULTRASHINE |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Portable |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement agencies, Clinical Use, Work Place |
| Display | LCD Display |
With fuel cell based and designed for professional use, AlcoStarG2 is a handheld
Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
Specifications
a) Active mode and passive mode
b) Menu operation, easy to use
c) Data review and print on the device
d) Data memory for 20,000 measurement
Device Features
|
Sensor Measurement range Measurement accuracy Measurement time Zeroing time Blow volume Display Data store Real time clock Battery Calibration Operation temperature Storage temperature Dimension Weight |
Fast fuel cell 0-550mg/100ml 0-80mg/100ml +-5mg/100ml 10 seconds 5 seconds 1.0L or according to customer requirement 1.77 inch up to 20000 measured value Yes Li-ion, 3.7V, 1000mAh Every 6 months -5 to +50 -20 to +60 L138mm*W61mm*H30mm 120g |







₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Brand | ULTRASHINE |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Portable |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Workplace |
| Display | LCD Display |
Features of Alcohol Tester
Fuel cell sensor
Good reliability and accuracy
Passive and Active test mode
Display unit adjustable
Test record
Password management
Use Anti-return mouthpiece








₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Clinical |
| Display Type | Digital |
| Sensor Type | Semiconductor |
| Brand | ULTRASHINE |
| Warning Signal | Beep |
| Usage/Application | Law Enforcement Agencies |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Dimensions | 118 mm x 68 mm x 29 mm |
| Weight | 141 Grams |






₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Clinical |
| Display Type | Digital |
| Sensor Type | Semiconductor |
| Brand | ULTRASHINE |
| Warning Signal | Beep |
| Usage/Application | Workplace |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Color | Black |
| LCD Backlight | Blue |




₹ 6600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Advanced Fuel Cell |
| Brand | ULTRASHINE |
| Warning Signal | Beep |
| Packaging Type | Box |
| Color | Black |
| Model Name/Number | AT-560 |
| Usage/Application | Workplace |
| Display | LED Display, LCD Display |
Build in DSP microprocessor technology, Sensor Highly selective semi-conductive oxide . CE approval by FIMKO
_ Warm up time : less than 20 seconds (typical)
_ Power source : 9V NI MH Rechargeable battery.
_ Size : 115x60x23mm
_ Measuring range : 0.00-2.0(1.00mg/L)
_ Accuracy : +/- 0.015¼A at 0.05ºC
_ Blowing time : 4 to 5 seconds continuously.
_ Calibration : Availed upon request (recommended every 12 months).
_ Removable mouthpiece, easy to clean and replace.
_ Unique 4 digits LCD display
_ 5 Memories for last tested result
_ Illumination for use in dark (Auto shut off after 20 seconds)
Breath Tester used as a monitor, it can indicate when equivalent blood alcohol percentages are below or above the legal limits



₹ 34500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Portability | Wall Mounted |
| Brand | ULTRASHINE |
| Accuracy | 95 % |
| Printer | With Printer |
| Substance Tested | Alcohol |
| Sample Type | Breath |
PT-304 Wall Mount Quick Screening Tester With Uk Fuel Cell Sensor
With Bluetooth Printer ( Wireless Printer)
Product Description :
Product No: PT304



₹ 30500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Portability | Wall Mounted |
| Brand | ULTRASHINE |
| Accuracy | 95 % |
| Substance Tested | Alcohol |
| Sample Type | Breath |
PT-304 Wall Mount Quick Screening Tester With Uk Fuel Cell Sensor
With Bluetooth Printer ( Wireless Printer)
Product Description :
Product No: PT304




₹ 28500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Brand | ULTRASHINE |
| Portability | Portable |
| Instrument Name | Breath Analyser |
| Model Name/Number | KT-2000 |
| Usage/Application | Hospital, Clinic, Laboratory, offices, Work place |
| Parameters | Blood Alcohol Content |



₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Application Type | Clinical |
| Display Type | Digital |
| Sensor Type | Semiconductor |
| Brand | ULTRASHINE |
| Mouthpiece Type | Replaceable |
| Warning Signal | Beep |
| Portability | Portable |
| Packaging Type | Box |
| Model Name/Number | AT-868F |
| Usage/Application | Law Enforcement Agencies |
Product Description : Alcohol breath tester AT868F model, is commonly used at home, bar, laboratory, police, military and airport or while you are on the road device provided with extra mouthpieces for convenience. units activated through a micro switch, after a brief internal self test; the test subject blows through the sensor and result are converted and read within few sec.
Product Features :
1.Two language Optional - Chinese/English
2.10 Test results use history record
3. Wireless connet mini printer, can print the test results
4. Electro-chemistry Fuel cell ethyl alcohol sensor
5.Temperature display
6.Drink alarm point Drunk alarm point optional
7.Portable case to convenient portbale
8.2.0’ lattice black and white LCD display , wide operating temperature range
9. Two alarm points for option : drinking ,drunk
10. 5 test units optional (ºC, ‰BA C, mg/L; g/l, mg/100ml)
11. Low battery alarm and power off automatically
Technical Specification
| Model | AT-868 |
| Sensor | Electro-chemistry fuel cell ethyl alcohol sensor |
| Ambient conditions | Operation:5°C to 40°C |
| Storage:-10 to 50°C | |
| Test range | 0~2.000mg/l 0~440 mg/100ml 0~0.400ºC 0~0.400 g/l 0~4.000‰BAC |
| Accuracy | ±0.020 mg/l at C<0.400 ±5% at 0.400≤C<1.000 ±20% at C≥1.000 |
| Alarm point | ±0.007 mg/l at C<0.400 ±1.75% at 0.400≤C<1.000 ±6% at C≥1.000 |
| Power input | 3x 1.5 v “AAA” alkaline batteries +1 AC charger |
| Optimum Storage Conditions | Temperature:20℃±5℃ |
| Humidity: <80%RH | |
| Pressure | 86kPa~106 kPa |
| Dispplay | 2.0 inch LCD display |
| Blowing time | 5 seconds(breath flow:≥10 L/min) |
| Response time | <5s |
| Warm-up time | <20s |
| Operating current | ≤120MA |
| Mouthpiece | Use(incluidng 5pcs) |
| Certficate | CE & ROHS |


₹ 34000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Brand | ULTRASHINE |
| Portability | Portable |
| Instrument Name | Breath Analyser |
| Usage/Application | Hospital, Clinic, Laboratory, offices, Work place |
| Parameters | Blood Alcohol Content |
| Automation | Semi Automatic |





₹ 4200 / PieceGet Latest Price
| Minimum Order Quantity | 4500 Piece |
| Alcohol range | 0-40 % v/v |
| Application | Brewery, Beverage plant, Pharma, Distillery, Food industry, Lab use |
| Brand | ULTRASHINE |
| Least count | 0.2 % v/v |
| Thermometer | NO |
| Body material | Plastic |
| Model Name/Number | Mr. Black-05 |
| Warning Signal | Beep |
| Reference temp | 20 °C |
| Pack type | Single piece box |
| Project | Indicators and Parameters |
| Display | dazzling green backlight 2.0 inch display |
| Detection range | 0.00~400mg/100mL |
| Reset Time | 10 seconds |
| Warm-up time | 10 seconds |
| Induction time | 5 seconds |
| Alarm | When the alcohol content the standard, the red light ot he upper left will prompt, and the buzzer will automatically alarm |
| Power supply | 3.7V/200mAh rechargeable lithium battery |
| Interface | Micro-USB (5V/1A charging) |
| Dimensions and weight | leng |
Sameer Malik (Sales Manager)
Ultrashine Technologies
Third Floor Old No TA 58, TA - 58, Block C Om Vihar, Matiala Extension, Uttam Nagar Metro Pillar No, 708, Matiala, New Delhi - 110059, Delhi, India













