The mentioned products are hugely appreciated by the clients owing to excellent performance, reliability, longer functional life, high efficiency and compact design. available in several technical specifications, we provide these products at reasonable prices.
Our product range includes a wide range of bank note counter, loose currency counter, currency bill counter machine, mix value counter, godrej loose note counting machine and automatic note counting machi







₹ 6000 / PieceGet Latest Price
| Counting Type | Piece Counting |
| Machine Type | Fully Automatic |
| Counting Capability | Piece Counting |
| Detection Features | IR, UV, MG |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 800 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 200 Notes |
| Brand | LADA |
MODEL-LR 5000 MANUAL VALUE COUNTER
Product Features :
SPECIFICATIONS






₹ 5200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Counting Type | Piece Counting |
| Detection Type | UV + MG + IR |
| Machine Type | Fully Automatic |
| Detection Features | MG, UV, IR |
| Note Type | INR |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 900 notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 400 notes |
Loose Note Currency Counting Machine
MODEL-LADA ECO LCD
Product Features :
SPECIFICATIONS






₹ 5600 / PieceGet Latest Price
| Counting Type | Piece Counting |
| Machine Type | Fully Automatic |
| Detection Features | UV, MG, IR |
| Usage/Application | Bank |
| Counting Speed | 800 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 200 Notes |
| Brand | LADA |
| Model Name/Number | Eco LED |
Currency Counting Machine
MODEL-LADA ECO LED
Product Key Features :-
SPECIFICATIONS






₹ 9500 / PieceGet Latest Price
| Counting Type | Mix Note Counting |
| Machine Type | Fully Automatic |
| Counting Capability | Piece Counting |
| Detection Features | IR, UV, MG |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Detection Technology | UV, MG, IR |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 400 Notes |
| Brand | LADA |
MODEL-LADA PLATINUM MIX VALUE
Product Features :
SPECIFICATIONS






₹ 9200 / PieceGet Latest Price
| Counting Type | Value Counting |
| Machine Type | Fully Automatic |
| Counting Capability | Value Counting (Mixed Denomination) |
| Detection Features | UV, MG, IR |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 1000 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 200 Notes |
| Brand | LADA |
MODEL-LR 6100 MANUAL VALUE COUNTER
Product Features :
Specification :-






₹ 6000 / PieceGet Latest Price
| Counting Type | Piece Counting |
| Machine Type | Fully Automatic |
| Counting Capability | Piece Counting |
| Detection Features | IR, UV, MG |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 1000 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 200 Notes |
| Brand | LADA |
| Counting Speed | 1000 Pcs/Min |
| Bank Note Size | 110X50-190X90mm |
| Counter Display | LCD Display |
| Side display | LCD Display |
| Hopper Capacity | 200 Pcs |
| Stacker Capacity | 200 Pcs |
| Power Supply | AC 220V, 50Hz |
| Power Consumption | 75W |
| Dimension | 360X317X220mm |
| Net Weight | 7 Kgs |







₹ 10600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Detection Method | UV + MG + IR |
| Currency Type | INR Only |
| Counting Capability | Value Counting (Mixed Denomination) |
| Machine Type | Fully Automatic |
| Operation Mode | Automatic |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Detection Speed | 300 notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Power Source | AC |
Model :- LR 6600
Product Features :-
Product Specification :-





₹ 10500 / PieceGet Latest Price
| Counting Type | Mix Note Counting |
| Machine Type | Fully Automatic |
| Counting Capability | Value Counting (Mixed Denomination) |
| Detection Features | UV, IR, MG |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 800 Notes/min |
| Detection Technology | UV, MG, IR |
| Brand | LADA |
| Model Name/Number | LR-6500 |
| Color | Silver |
MODEL- LR 6500 MIX VALUE COUNTER
Product Features :-
Specifications :-










₹ 12400 / PieceGet Latest Price
| Counting Type | Value Counting |
| Detection Features | IR, MG, UV |
| Counting Speed | 1000 Notes/min |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Machine Type | Fully Automatic |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Brand | Godrej |
| Model Name/Number | Crusader-Lite |
| Color | White Blue |
Godrej Currency Counting Machines- Crusader Lite
MODEL-GODREJ CRUSADER LITE
Crusader Lite is a currency handling machine that ensures every note is counted and checked. This machine provides authentication and complete accuracy. Whether it is counterfeit notes, torn notes, double notes or half notes, this machine detects it all. Powered by an ultraviolet and magnetic sensor, it conducts a self-check once powered on to ensure all sensors are working optimally, and points out errors, if any. It has an automatic mechanism that starts counting as soon as the notes are fed. Crusader Lite is made for commercial businesses, banks and other financial organisations.
Product Features :
SPECIFICATIONS






₹ 5500 / PieceGet Latest Price
| Counting Type | Piece Counting |
| Machine Type | Fully Automatic |
| Counting Capability | Piece Counting |
| Detection Features | MG, IR, UV |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 800 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 150 Notes |
| Stacker Capacity | 200 Notes |
| Brand | LADA |
|
Type of Notes |
Loose |
|
Operation Mode |
Auto Mode,Manual Mode,Batch Mode,Verify Mode |
|
Hopper Capacity |
200 |
|
Dimensions ( Wx D x H) |
283 X 206 X 343 |
|
Weight |
5 kilogram |
|
Power Supply |
230 V AC ± 10 % , 50 Hz ± 2 % |
|
Power Consumption |
75 Watt |
|
Counting Speed |
1000 |
|
Automatically Detects Faulty/counterfeit Notes |
Yes |
|
Counterfeit Notes Detection Method |
Ultraviolet Sensors,Magnetic Sensors,Infrared Sensors |
|
Double Note Detection |
Yes |
|
Detection of Width Variation of Notes |
Yes |
|
Adjustable Mechanism for Sensitivity of Ultraviolet/Magnetic/Infrared Sensors |
Yes |
|
Display Type |
LCD |
|
Number of Display digit |
3 |
|
counting Accuracy of Machine |
100 percent |
|
Dust Collector |
Yes |
|
Key Pad |
Feather Touch |
|
Noise Level |
55 decibel |
|
Availability of Batch Mode for counting bundles of 100 Notes from a larger Lots of Notes |
Yes |
|
Extra Display Containing all features of Main Display |
Yes |
|
Pip Alarm if counted number is not equal to preset number in CHECK and BATCH mode |
Yes |
|
Other features |
SPEAKING |






₹ 9900 / PieceGet Latest Price
| Machine Type | Fully Automatic |
| Counting Type | Value Counting |
| Counting Capability | Value Counting (Mixed Denomination) |
| Detection Features | UV, MG, IR |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Counting Speed | 800 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 200 Notes |
| Brand | LADA |
MODEL-LR600 MIX VALUE COUNTER
FEATURES
SPECIFICATIONS








₹ 9600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Machine Type | Fully Automatic |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 200 Notes |
| Brand | Godrej |
| Model Name/Number | Count-Matic |
| Product code | UST1011 |
| Color | White |
| Country of Origin | Made in India |
| Staker Capacity | New 200 Notes |
FEATURES
SPECIFICATIONS
Sameer Malik (Sales Manager)
Ultrashine Technologies
Third Floor Old No TA 58, TA - 58, Block C Om Vihar, Matiala Extension, Uttam Nagar Metro Pillar No, 708, Matiala, New Delhi - 110059, Delhi, India










