An ideal solution to provide 2-way fitness sorting. Unrivalled efficiency and accuracy of any machine in its class ; Ergonomic layout and highly intuitive user ...Glory Bank Note Sorter Machine Suppliers
₹ 144000 / Piece Get Latest Price
| Usage/Application | Bank, Restuarant and others |
| Machine Type | Fully Automatic |
| Counting Speed | 800-1200 notes per minute |
| Hopper Capacity | 2 x 250 notes |
| Dimensions | 437mm x 315mm x 345mm |
| Color | Black |
| Tray Size | Standard Size |
| Compatibility | USB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Ntegra-TS™ Plus and Pro are highly reliable compact and portable desktop solutions designed to specifically address your banknote counting and sorting challenges. With unprecedented efficiency savings through continuous and uninterrupted use, Ntegra can denominate and authenticate different currencies at a processing speed of 1,200 notes per minute.
SpecificationsSTACKERS
2 x 250 notes
1 x Reject 100 notes
SPEED RANGE
800-1200 notes per minute
USERS
Dual (optional) with indicator lights
DIMENSIONS
437mm x 315mm x 345mm
₹ 480000 / Piece Get Latest Price
| Hopper Capacity | 200 notes |
| Brand | Hitachi |
| 3+1 | |
| Model | ST-350N |
| Counterfiet Detection | Full Line MG, CIS, IR, UV |
| Display | 7" Full Color Graphic LCD |
| Weight | 47 Kg |
| Currency | Up to 10 Currencies |
Minimum order quantity: 1 Piece
ST-350 is a smart, practical multi-currency fitness sorter and banknote counter designed for users’ convenience. ST-350 is optimized for high performance, enhanced authentication and easy operation.
| [Product Features] - Fitness operation (holes, tears, dog-ears, tape, soil, stains, folded, de-inked, graffiti etc.) - Multiple pocket setting (ATM, Fitness, dirt, reject / note direction(FF,FR,BF,BR) / note denomination) - Wide display - Dust tray - SIM program apply |
||
| Currency | Up to 10 Currencies | |
| Operating Speed | Value Counting | 900 notes/min |
| Fitness Sorting | 700 notes/min | |
| Serial Number Reading | 700 notes/min | |
| Pocket Capacity | Hopper | 600 notes |
| Reject Pocket | 100 notes | |
| Stacker x 3 | 200 notes | |
| Display | 7” Full Color Graphic LCD | |
| Dimension | 534(W) x 454(D) x 481(H) mm | |
| Weight | 47 kg | |
| Power Supply | 100 ~ 240 V AC, 50/60 Hz | |
| Countable Note Size | Length | 60 - 100 mm |
| Width | 100 - 180 mm | |
| Counterfeit Detection | Full Line MG, CIS, IR, UV | |
| Communication | LAN, USB(USB port x 2), RS232C, Video out(15 pin S-SUB) | |
| Accessories | External display, Thermal printer, OSD(ON Screen Display) | |
₹ 395000 / Piece Get Latest Price
| Hopper Capacity | 200 notes |
| Origin of Country | Korea |
| Brand | Hitachi |
| 2+1 | |
| Currency | Up to 32 currencies including Mix & CNT (Mix & Multi up to 16 currencies) |
| Weight | 21kg approx |
| Display | 480 x 272 TFT LCD (5 inch), Touch Screen |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Currency | Up to 32 currencies including Mix & CNT (Mix & Multi up to 16 currencies) |
||
| Operating Speed | Counting | Max. 1,300 Notes/min | |
| Value/ Fitness Counting | Max. 1,200 Notes/min | ||
| Serial NumberM Recognition & Printing |
Max. 1,000 Notes/min | ||
| Pocket Capacity | Hopper | Max. 1,000 Notes | |
| Stacker x 2 | Max. 300 Notes (Mint condition) | ||
| Reject Pocket x 1 | Max. 200 Notes (Mint condition) | ||
| Display | 480 x 272 TFT LCD (5 inch), Touch Screen | ||
| Dimensions | 382 (W) x 417 (D) x 340 (H) mm | ||
| Weight | Approx. 21 Kg | ||
| User Interface | LAN, USB(Serial) x 2, USB(host), RS232C x 3 | ||
| Power Supply | 100 - 240V ~ 50/60Hz | ||
| Sensor Information | Full Color Dual CIS Reflection (R, G, B, IR, UV) x 2, Transmisson(IR) |
||
| Magnetic Sensor(Full Line) | |||
| Thickness Detection Sensor(12 Channel) | |||
| UV Reflection, Transmission (8 Channel) | |||
| Options | External LCD Display, Thermal Printer |
||
₹ 146000 / Piece Get Latest Price
| Hopper Capacity | 300 notes |
| Origin of Country | Korea |
| Brand | Hitachi |
| Quality | Basic type + Fitness sorter+ Color scanner for Checks & Tickets |
| Warranty | 1 year |
| Currency | Up to 40 currencies, 16 currencies(Mix & Multi) |
| Display | 4.3" Full Color LCD Touch Screen |
Minimum order quantity: 1 Piece
| Currency | Up to 40 currencies, 16 currencies(Mix & Multi) | |
| Operating Speed (can be installed more than 40 currencies) |
Value Counting with counterfeit detection | Max 1300 NPM *Note per minute *Depends on currency |
| Fitness sorting with counterfeit detection | Max 1200 NPM *Note per minute *Depends on currency |
|
| Capture and Record : OCR, MICR, Tickets, etc. | ||
| Capture and Record : Full color image with OCR | ||
| Pocket Capacity | Hopper | iH-110/iH-110S/iH-110B : 500 Notes |
| iH-110F/iH-110FS : 1000 Notes | ||
| Reject Pocket | 60 notes(Max 100 notes) | |
| Stacker | 200 notes(Max 300 notes) | |
| Display | 4.3” Full Color LCD Touch Screen | |
| Mode | Mix(Face, Orientation) / Different Denomination(Face, Orientation) / Count / Serial No. / Fitness / etc | |
| Dimensions(W/D/H) | iH-110/iH-110S/iH-110B : 300 x 320 x 315mm | |
| iH-110F/iH-110FS : 300 x 320 x 345mm | ||
| Weight | iH-110/iH-110S/iH-110B : 13kg | |
| iH-110F/iH-110FS: 14.5kg | ||
| Interface | LAN(Giga), USB(H), USB(S), RS232C | |
| Power Supply | 100 ~ 240V ±10%, 1.2A ~ 0.6A, 50/60Hz | |
| Sensor info. | Full Color dual CIS : 8 Images, IR transmission, IR reflection, RGB | |
| Full line magnetic sensor (16 Channel) | ||
| Thickness(Tape) /Double detection sensor (12 Channel / 2 Channel) | ||
| UV Reflection(4 Channel), Transmission(4 Channel), Fluorescence (4 Channel) | ||
| Options | External LCD display / OSD(On Screen Display | |
₹ 145000 / Piece Get Latest Price
| Usage/Application | Bank, Restaurant, Airport, NGO and Others |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 Note per minute |
| Detection Technology | IR |
| Hopper Capacity | 1000 note |
| Dimensions | 303mm x 347mm x 316mm (height with hopper guide: 362mm) |
| Color | Black |
| Tray Size | Standard Size |
| Compatibility | USB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Efficiency savings and reduced cash processing costs remain critical business drivers and key performance indicators for most cash handling organisations today, whether a bank branch, cash centre, foreign exchange bureau, retailer or casino. Glory’s GFS-220 banknote counter improves operational efficiency with superior speed, fitness analysis, and authentication. Multi-currency value count, detailed counterfeit analysis, and optical character recognition are all available features. Local presentation of banknote information on a large touchscreen display, plus remote access for data capture and system update provides an enterprise-ready solution. Designed for organisations looking to deploy an affordable yet powerful sorting solution, the GFS-220 can revolutionise desktop cash handling in small, medium and large cash processing environments. Processes which were once only achievable on large sorting systems are now possible in front line tasks. NOW AVAILABLE WITH AN INTEGRATED SHUTTER During banknote processing, when there is no shutter on the banknote counter, dust and other particles can be ejected into the air as the notes enter the stacker. When the shutter is closed, airflow is retained within the GFS-220 preventing dust from being emitted towards the operator.
SpecificationsCAPACITY
Hopper: 500 notes (extension 1000 notes)
Stacker: 250 notes
Reject: 100 notes
DIMENSIONS
303mm × 347mm × 316mm (height with hopper guide: 362mm)
SPEED
Piece counting: 1,300 notes per minute
Value counting: 1,200 notes per minute
Fitness: 1,000 notes per minute
OCR: 1,000 notes per minute
₹ 385000 / Piece Get Latest Price
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 notes per minute |
| Hopper Capacity | 1000 |
| Dimensions | 400 mm x 360 mm x 360 mm |
| Color | Black |
| Tray Size | Standard Size |
| Compatibility | USB |
| Lock Position | 3 Position |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CAPACITY
Hopper = 500 notes
x 2 stackers = 200 notes each
COUNT SPEED
1000 notes per minute
DIMENSIONS
400mm x 360mm x 360mm
SORTING FUNCTIONS
Fitness, face/orientation, denomination, new/old issue, batching and serial number capture
₹ 80000 / Piece Get Latest Price
| Usage/Application | Bank, office, Restaurant, departmental Store |
| Model Name/Number | LADA- Smart |
| Brand | LADA |
| Machine Type | Fully Automatic |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 500 Notes |
| Color | Black |
| Country of Origin | Made in India |
Bank Note Sorter - Lada Smart
Product Features :-
SPECIFICATIONS
Sameer Malik (Sales Manager)
Ultrashine Technologies
Third Floor Old No TA 58, TA - 58, Block C Om Vihar, Matiala Extension, Uttam Nagar Metro Pillar No, 708
New Delhi - 110059, Delhi, India