Leading Importer and supplier of Paper Shredder Machine In India.
The mentioned products are hugely appreciated by the clients owing to excellent performance, reliability, longer functional life, high efficiency and compact design. available in several technical specifications, we provide these products at reasonable prices.
We are committed to providing professional, reliable and cost-efficient secure document shredding services.Shredding paper is no






₹ 14600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 18 liter |
| Noise Level | Less than 58 db |
| Weight (kgs) | 12kg |
| Model | CC 2259 CD |
|---|---|
| Feed width (mm) | 230 mm |
| Shred size (mm) Paper | 2X15mm |
| Shred size (mm) Paper | 8mm |
| Shred capacity 70gsm A4 Size (sheets) | 8-9 sheets |
| Shredding Type | Cross Cut |
| Speed (m/minute) | 2.5m/min |
| Waste Volume (Litres) | 18 Liters |
| Weight (kgs) | 12.5 Kgs |
| Machine Dimension (HXWXD)mm | 350 X250X535mm |
| Auto Start & Stop | yes |
| Manual Reverse | yes |
| Over heat protection | yes |
| Over load protection | yes |
| Bin full indications | yes |
| Continuous Shredding Time | 10Mins |
| Noise level | Less than 58 db |
| Display | LED |
| Separate Entrance of CD & Credit card | Yes |
| Bin Type | Pull out |
| Application | Paper/Credit Card/1CD/1 DVD/Clips & Staples |





₹ 16600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Semi-Automatic |
| Weight | 13 kg |
| Bin Capacity | 14KG |
| Shredding Capacity | 1-500 kg/hr |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 14 Liter |
Desk Side Office Shredders 1-3 Users Only
key Features:| Model | 9251 CC |
|---|---|
| Feed width (mm) | 220 mm |
| Shred size (mm) | 3x10 |
| Shred Capacity (70 gsm A4 sheets) | 8-10 |
| Motor/Voltage/Power | 130 W / 220 V |
| Speed (metres/minute) | 3.5 |
| Waste Volume (Litres) | 14 Liters |
| Weight (kgs) | 13 Kg |
| Machines Dimensions (mm) HxWxD | 510x360x270 |
| Application | Paper/Credit Card |












₹ 24500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Manual |
| Shredding Capacity | 1-500 kg/hr |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 25kg |
| Weight (kgs) | 20kg |
Departmental Shredders For 3-5 Users Only
key Features:| Model | CC 9711 CD |
|---|---|
| Feed width (mm) | 220 mm |
| Shred size (mm) | 3x20 mm |
| Shred Capacity (70 gsm A4 sheets) | 12x14/ 1CD |
| Motor/Voltage/Power | 200 W / 230 V |
| Speed (metres/minute) | 3.5 |
| Waste Volume (Litres) | 25 Liters |
| Weight (kgs) | 20 Kg |
| Machines Dimensions (mm) HxWxD | 620x410x318 |
| Application | paper/1 CD /Credit Cards |





₹ 26500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Semi-Automatic |
| Weight | 20 kg |
| Bin Capacity | 25 L |
| Shredding Capacity | 1-500 kg/hr |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 23.5kg |
High Security Micro Cut Departmental Shredders For 3-5 Users Only
key Features:| Model | 9520 |
|---|---|
| Feed width (mm) | 240 mm |
| Shred size (mm) | 2x10 mm |
| Shred Capacity (70 gsm A4 sheets) | 15-17/1CD |
| Motor/Voltage/Power | 300 W / 230 V |
| Speed (metres/minute) | 3.2 |
| Waste Volume (Litres) | 27 Liters |
| Weight (kgs) | 23.5 Kg |
| Machines Dimensions (mm) HxWxD | 650x400x310 |
| Application | paper/1 CD/Credit Cards |





₹ 99500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Grade | Heavy Duty |
| Shredding Machine Type | Cross Cut |
| Shred Type | Cross Cut |
| Throat Width | 225 mm |
| Automation Grade | Semi Automatic |
| Output Paper Size | 4-6 mm |
| Waste Volume (Litres) | 110 Liter |
| Weight (kgs) | 89 kg. |
| Shred Capacity | 30 Sheets |
| Shredding Capacity | 30 sheets |
Avanti Ps 400 Heavy Dity Paper Shredder Machines
HIGH SPEED HEAVY DUTY DOCUMENT SHREDDERS
Robust shredders with high speed shredding of large volumes
Key Features:
Cutters are made of high grade special alloy steel
5 years warranty on cutters
Designed for minimum noise level
Rugged body all metal construction
High speed shredding for large volumes
Overload & over heat protection
Can be used continuously for 45 minutes to 60 minutes
Total assurance for supply of spares
Application: paper with paper clips & staples/1CD/1 Floppy
TECHNICAL SPECIFICATIONS :-
Model PS 400
Feed width (mm)400 mm
Shred size (mm)6
Shred Capacity (70 gsm A4 sheets)27-30 sheets
Voltage- 230 V Power 750 watts
Speed (metres/minute)16 mtrs/min
Waste Volume (Litres)110 Liters
Weight (kgs)89 Kg
Machines Dimensions (mm) HxWxD1025x625x480
Overload Protection-yes
Overheat Protection-yes
Auto Reverse-Motor Start/Off online starter
Working cycle if operated in ventilated ambience and at 60% rated capacity












₹ 148000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Manual |
| Shredding Capacity | 1-500 kg/hr |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 98 liter |
| Weight (kgs) | 62 kg |
Product Features / Benefits
| Model | 2S85 |
|---|---|
| Feed width (mm) | 285 mm |
| Shred Size (mm) | 4 x 30 mm |
| Shred Capacity | 35-40 (70 gsm A4 Size (sheets)) |
| Motor/Volt./Power | 1600 W / 230 V |
| Waste Volume (Liters) | 98 |
| Weight (Kg) | 62 |
| Machine Dimensions HxWxD(mm) | 470x475x800 |
| Application | Paper/Credit Cards/ CD's/DVD's |








₹ 62500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Grade | Heavy Duty |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shred Type | Cross Cut |
| Shredding Material Type | Paper |
| Throat Width | 225 mm |
| Placement Type | Floor Standing |
| Automation Grade | Manual |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 52kg |
Heavy Duty Shredders For 5+ Users Only
key Features:| Model | 9830 |
|---|---|
| Feed width (mm) | 240 |
| Shred size (mm) | 2x12 |
| Shred Capacity (70 gsm A4 sheets) | 22-25 |
| Motor/Voltage/Power | 450 W / 220 V |
| Speed (metres/minute) | 4.5 |
| Waste Volume (Litres) | 52 |
| Weight (kgs) | 48 Kg |
| Machines Dimensions (mm) HxWxD | 715x480x370 |
| Application | paper/Credit Cards |








₹ 95000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Manual |
| Shredding Capacity | 35 Sheets |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 80kg |
| Weight (kgs) | 52kg |
Heavy Duty Shredders For 5+ Users Only
key Features:| Model | CC 540 CD |
|---|---|
| Feed width (mm) | 310 mm |
| Shred size (mm) | 4x30 / 1 CD |
| Shred Capacity (70 gsm A4 sheets) | 32-35 |
| Motor/Voltage/Power | 900 W / 230 V |
| Speed (metres/minute) | 3.5 |
| Waste Volume (Litres) | 80 Liters |
| Weight (kgs) | 48 Kg |
| Machines Dimensions (mm) HxWxD | 520x385x895 |
| Application | paper/Credit Cards/CD's/DVD's |






₹ 42000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross Cut |
| Shredding Machine Type | Cross-Cut |
| Usage Type | Departmental |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Overall Dimensions ( W X D X H) | 420 X 350 X 655mm |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Yes, 15 Min off time |
| Shredding Capacity | 1-500 kg/hr |
| Waste Volume( Litres) | 40L |
| Shred Capacity(A4/70g) | 12 Sheets |
|---|---|
| Shred Speed | 2.2 MPM |
| Shred Size(mm) | 4 X 12mm |
| Off Time (Min.) | 15Mins |
| Duty Cycle | 30min |
| Shred CD/cc | Yes |
| Basket Volume | 40L |
| Machine Size | 420 X 350 X 655mm |
| Noise Level | 58db |
| Net. Weight | 18 Kg |
| Gross Weight | 21 Kg |




₹ 40000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Phase | Single Phase |
| Placement Type | Floor Standing |
| Output Paper Size | 2-4 mm |
| Brand | Antiva |
| Shredding Capacity | 1-500 kg/hr |
| Model Name/Number | 4H14 |
| Bin capacity | 35 ltr. |
Antiva 4H14 Paper Shredder Machine
key Features:
CAN BE USED CONTINUOUSLY WITH A SHRED CAPACITY OUTPUT OF 30,000 A4 SHEETS OR 130 KGS OF PAPER IN A DAY
TECHNICAL SPECIFICATIONS| Model | 4H14 |
|---|---|
| Feed width (mm) | 220 |
| Shred size (mm) | 1.9x10 |
| Shred Capacity (70 gsm A4 sheets) | 12-14 |
| Motor/Voltage/Power | 230 V |
| Waste Volume (Litres) | 35 |
| Weight (kgs) | 18 KG |
| Machines Dimensions (mm) HxWxD | 630x420x310 |
| Application | Paper/Credit Cards/1 CD |
| Warranty | one year on Machine and Two years on Cutters and Motor |




₹ 37500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Semi-Automatic |
| Shredding Capacity | 20 Sheets |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 35 liter |
| Weight (kgs) | 18kg |
Key Features:
CAN BE USED CONTINUOUSLY WITH A SHRED CAPACITY OUTPUT OF 45,000 A4 SHEETS OR 200 KGS OF PAPER IN A DAY
| Model | 5H22 |
|---|---|
| Feed width (mm) | 220 |
| Shred size (mm) | 4x35 |
| Shred Capacity (70 gsm A4 sheets) | 22-24 |
| Motor/Voltage/Power | 230 V |
| Waste Volume (Litres) | 35 |
| Weight (kgs) | 18 KG |
| Machines Dimensions (mm) HxWxD | 630x420x310 |
| Application | Paper/Credit Cards/1 CD |
| Warranty | one year on Machine and Two years on Cutters and Motor |




₹ 26000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross-Cut |
| Shredding Machine Type | Cross-Cut |
| Shredding Material Type | Paper |
| Placement Type | Floor Standing |
| Automation Grade | Semi-Automatic |
| Shredding Capacity | 1-500 kg/hr |
| Output Paper Size | 2-4 mm |
| Model Name/Number | 9355CC |
| Brand | Antiva |
High Security Micro Cut Desk Side Office Shredders For 1-3 Users Only
key Features:| Model | 9355 |
|---|---|
| Feed width (mm) | 220 mm |
| Shred size (mm) Cut Type | 1.9X 8 mm (Microcut) |
| Shred Capacity (70 gsm A4 sheets) | 10 -12 sheets / 1 CD |
| Motor/Voltage/Power | 200 W / 230 V |
| Speed (metres/minute) | 2.1 |
| Waste Volume (Litres) | 22 / 3.2 (CD) Liters |
| Weight (kgs) | 13 Kg |
| Machines Dimensions (mm) HxWxD | 570x272x359 |
| Application | Paper/Credit Card/1CD |




₹ 58000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Type | Cross Cut |
| Shredding Machine Type | Cross-Cut |
| Application Type | Heavy Duty |
| Running Cycle | 30 Minutes |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Overall Dimensions ( W X D X H) | 950x465x350 |
| Weight (kgs) | 50 Kg |
| WASTE VOLUME | 62kg |
| Shredding Capacity | 30 Sheets |
Rugged body with all metal construction for continuous operation with low noise level
key Features:| Model | PS 300 CC |
|---|---|
| Feed width (mm) | 302 mm |
| Shred size (mm) | 3x28 |
| Shred Capacity (70 gsm A4 sheets) | 18-20 sheets |
| Voltage | 220 V |
| Power | 400 watts |
| Speed (metres/minute) | 3.5 mtrs/min |
| Waste Volume (Litres) | 62 Liters |
| Weight (kgs) | 50 Kg |
| Machines Dimensions (mm) HxWxD | 950x465x350 |
| Overload Protection | yes |
| Overheat Protection | - |
| Auto Reverse | - |
| Motor Start/Off | Paper Sensor |
| Working cycle if operated in ventilated ambience and at 60% rated capacity |











₹ 21600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Cross Cut |
| Application Type | Departmental |
| Machine Type | Manual |
| Output Paper Size | 2-4 mm |
| Shreds Per Page | 18 sheet |
| Overall Dimensions ( W X D X H) | 538X408X310 |
| Weight | 14 Kg. |
| Colour | Black |
| Condition | New |
| Item Number | 1719301 |
| Cut Type | Cross-Cut |
| Cut Size | 4 x 38mm |
| DIN Level - Paper | P-4 |
| Maximum Run Time (minutes) | 30 |
| Number Of Users | 1-3 |
| Anti-Jam Technology | Auto-Reverse |
| Advanced Safety | SafeSense® |
| Energy Savings | Sleep Mode |
| Can Shred |
|
| Basket Type | Pull-out Bin |
| Warranty | 2 Yr Machine / 5 Yr Cutter |
| UPC Code | 043859733071 |
| Colour | Black |
| Feed Type | Traditional |




₹ 46000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Cross Cut |
| Application Type | Departmental |
| Machine Type | Manual |
| Output Paper Size | 2-4 mm |
| Shreds Per Page | 18 -20 sheet |
| Average Shred Speed | 20 Sheet in 45 sec |
| Run Time | 30 on / 40 off minutes |
| Shedding Material | CD, Paper Shredder |
| Weight | 40kg |
| Country of Origin | Made in India |
| Item Number | 4691001 |
| Cut Type | Cross-Cut |
| Cut Size | 4 x 38mm |
| DIN Level - Paper | P-4 |
| Maximum Run Time (minutes) | 30 on / 40 off |
| Number Of Users | 3-5 |
| Anti-Jam Technology | 100% Jam Proof |
| Advanced Safety | SafeSense® |
| Energy Savings | Energy Savings System |
| Can Shred |
|
| Basket Type | Pull-out Bin |
| Warranty | 2 Yr Machine / 5 Yr Cutter |
| UPC Code | 043859629251 |
| Colour | Black/Dark Silver |
| Material Type | Steel |
| Feed Type | Traditional |




₹ 122000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Cross Cut |
| Application Type | Industrial |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Shreds Per Page | 14 Sheet |
| Run Time | 550 Sheet In 13Minutes |
| Shedding Material | Paper,CDs and credit cards (manual feed) and staples & paper clips |
| Item Number | 4963101 |
| Cut Type | Cross-Cut |
| Cut Size | 4 x 38mm |
| DIN Level - Paper | P-4 |
| Maximum Run Time (minutes) | Continuous |
| Number Of Users | 5+ |
| Anti-Jam Technology | Auto-Reverse |
| Energy Savings | Sleep Mode |
| Can Shred |
|
| Basket Type | Cabinet w/ wastebasket |
| Warranty | 2 Yr Machine / 20 Yr Cutter |
| UPC Code | 043859730483 |
| Colour | Black |
| Material Type | Steel |
| Feed Type | Auto Feed |
Sameer Malik (Sales Manager)
Ultrashine Technologies
Third Floor Old No TA 58, TA - 58, Block C Om Vihar, Matiala Extension, Uttam Nagar Metro Pillar No, 708, Matiala, New Delhi - 110059, Delhi, India














